Flann Fina
Regular Member
- Messages
- 90
- Reaction score
- 73
- Points
- 18
- Location
- Florida
- Ethnic group
- English, Scottish & Irish
- Y-DNA haplogroup
- I1-FT80630
- mtDNA haplogroup
- H1e2
| Target: Flann_Fina Distance: 1.5885% / 0.01588518 | |
|---|---|
| 38.6 | Red_Hair |
| 38.2 | Light_Blonde_Hair |
| 19.6 | Dark_Hair |
| 3.6 | Strawberry_Blonde_Hair |
| Distance to: | Flann_Fina |
|---|
| 0.02031906 | Red_Hair |
| 0.03087372 | Light_Blonde_Hair |
| 0.03302656 | Auburn_Hair |
| 0.04874936 | Strawberry_Blonde_Hair |
| 0.05590275 | Brown_Hair |
Before my hair lost most of it’s color, it was Auburn.