Kirgonix Pereira
Regular Member
- Messages
- 193
- Reaction score
- 267
- Points
- 63
- Location
- Portugal
- Ethnic group
- Portuguese
- Y-DNA haplogroup
- R-BY95973 (R-Z225)
- mtDNA haplogroup
- Makeda (M1b2i)
| Distance to: | KirgonixPereira_scaled |
|---|---|
| 0.04908591 | HRV_EBA |
| 0.05343770 | GRC_Logkas_MBA |
| 0.05467871 | Spanish_Late_Bronze_Age:ESP_LBA |
| 0.05500146 | ITA_Proto-Villanovan |
| 0.06049073 | German_Bell_Beaker |
| 0.06103541 | Early_Bronze_Age_Bulgaria:BGR_EBA |
| 0.06249729 | Tumulus_Culture:CZE_MBA_Tumulus |
| 0.06606658 | Bell_Beaker_HUN:EBA |
| 0.06721830 | Bell_Beaker_HUN |
| 0.06762994 | Bohemian_Late_Bronze_Age:CZE_LBA_Knoviz |
| 0.07107957 | Bell_Beaker_FRA:_C |
| 0.07322115 | Bell_Beaker_CZE_late |
| 0.07593829 | Early_Bronze_Age_Bulgaria:BGR_Beli_Breyag_EBA |
| 0.07823318 | Bell_Beaker_POL |
| 0.07916184 | Late_BronzeAge_England:England_LBA |
| 0.08086560 | German_Bell_Beaker:Mittelelbe-Saale |
| 0.08327918 | Bell_Beaker_Iberia |
| 0.08581423 | Bell_Beaker_England:mediumEEF_low_res |
| 0.08834371 | Corded_Ware_Battle_Axe_Culture:SWE_Ollsjo_BA |
| 0.09356058 | Nordic_Bronze_Age |
| 0.09402017 | Mycenaean:Greece |
| 0.09414855 | Bulgarian_Yamnaya |
| 0.09543445 | Bell_Beaker_FRA |
| 0.09552787 | Bell_Beaker_England:England_CA_EBA |
| 0.09596647 | Unetice:CZE_Unetice_EBA |
| Target: KirgonixPereira_scaled Distance: 1.0209% / 0.01020872 | |
|---|---|
| 33.0 | Bell_Beaker_Iberia |
| 12.0 | Welsh_Bell_Beaker |
| 11.8 | Minoan |
| 10.8 | GRC_Manika_Helladic_EBA |
| 9.2 | Petrovka_Corded_Ware_Russia |
| 7.2 | Early_Corded_Ware_Poland |
| 4.0 | Bell_Beaker_Scotland |
| 3.2 | Kura-Araxes_ARM_Kaps |
| 3.0 | MAR_Taforalt |
| 1.6 | Dinka |
| 1.2 | BRA_LapaDoSanto_9600BP |
| 1.0 | Bell_Beaker_England |
| 1.0 | Mycenaean |
| 1.0 | Nordic_Bronze_Age |
| Target: Beowulf_Scaled Distance: 0.0132% / 0.01319564 | R7P | |
|---|---|
| 38.9 | Bohemian_Late_Bronze_Age |
| 17.4 | GRC_Manika_Helladic_EBA |
| 14.5 | Bell_Beaker_England |
| 11.6 | Vucedol |
| 9.0 | Corded_Ware_CHE_LN_steppe |
| 6.7 | Bell_Beaker_FRA |
| 1.9 | MAR_Taforalt |
| Distance to: | Veritus_scaled |
|---|---|
| 0.02240535 | Dinaric_BA:HRV_Cetina_BA:BC1800_k6c |
| 0.03012843 | Dinaric_BA |
| 0.03012843 | Dinaric_BA |
| 0.03138332 | GRC_Logkas_MBA:BC2300_k2 |
| 0.03255026 | Dinaric_BA:HRV_Bezdanjaca_BA:BC1500_k7c |
| 0.03397098 | Dinaric_BA:HRV_Bezdanjaca_BA:BC1150_k16c |
| 0.03462180 | Dinaric_BA:MNE_LBA:BC1350_1150_k10c |
| 0.03575002 | SRB_BA:BC1950_k7c |
| 0.03775257 | HUN_BA:HUN_BA:BC2300_2050_k2 |
| 0.03997684 | Dinaric_BA:Istria_HRV_MBA:BC1375_k3c |
| 0.03997684 | Dinaric_BA:Istria_HRV_MBA:BC1375_k3c |
| 0.04369936 | HUN_BA:HUN_MBA_Vatya:BC1750_1600_k4c |
| 0.04372055 | Bell_Beaker_ITA:I2478 |
| 0.05227172 | Italia_BA:ITA_ReginaMargherita_BA:k2 |
| 0.05332447 | Tumulus:CZE_MBA_Tumulus:BC1375_k4c |
| 0.05402761 | Italia_BA:ITA_PianSultano_BA:k4c |
| 0.05467863 | Alpine_EBA |
| 0.05790847 | SVN_BA:SVN_LBA:BC849_624_k2 |
| 0.05818344 | Provence_BA:FRA_SouthEast_EBA:BC2100_B_k4c |
| 0.05903738 | UpperMycenaean:MYG:BC1600_1450_k7c |
| 0.05909940 | BGR_EBA:BGR_Smyadovo_EBA:BC3000_k2 |
| 0.05959777 | Tumulus:CZE_LBA_Knoviz:BC1050_k20c |
| 0.06011252 | LateMinoan:KRO:BC1200_k2 |
| 0.06041065 | Italia_BA:ITA_Broion_BA:BC1700_1500_k3c |
| 0.06121595 | Occitania_BA:FRA_Occitanie_EMBA:BC2400_1650_k6c |
| Distance to: | qh777_ancestrydna_scaled |
|---|---|
| 0.02432818 | Late_BronzeAge_England:England_LBA |
| 0.02820902 | Bell_Beaker_FRA:_C |
| 0.03026691 | German_Bell_Beaker:Mittelelbe-Saale |
| 0.03057072 | Bell_Beaker_CZE_late |
| 0.03166489 | German_Bell_Beaker |
| 0.03378830 | Bell_Beaker_POL |
| 0.03487701 | Corded_Ware_Battle_Axe_Culture:SWE_Ollsjo_BA |
| 0.03556150 | Bell_Beaker_HUN:EBA |
| 0.03656332 | Celtii:Scotland_LBA:I2861 |
| 0.04010915 | Welsh_Bell_Beaker:CA_EBA |
| 0.04019384 | Tumulus_Culture:CZE_MBA_Tumulus |
| 0.04078928 | Bell_Beaker_England:England_CA_EBA |
| 0.04143268 | Bell_Beaker_Ireland:IRL_BA |
| 0.04169788 | Celtii:Halberstadt_LBA:I0099 |
| 0.04184676 | Bell_Beaker_England:England_C_EBA |
| 0.04289424 | Bell_Beaker_FRA |
| 0.04529000 | Unetice:CZE_Unetice_EBA |
| 0.04547936 | SRB_BA_outlier |
| 0.04580585 | Celtii:Scotland_LBA:I3130 |
| 0.04619388 | Unetice:CZE_EBA_Unetice |
| 0.04756122 | Unetice:CZE_Unetice_C |
| 0.04894430 | Unetice |
| 0.04944629 | Bell_Beaker_England:England_EMBA |
| 0.04976982 | Bell_Beaker_England |
| 0.05059568 | Corded_Ware_Battle_Axe_Culture:SWE_LN |
| Distance to: | qh777_MH_scaled |
|---|---|
| 0.02444177 | Late_BronzeAge_England:England_LBA |
| 0.02747286 | Bell_Beaker_FRA:_C |
| 0.02992713 | German_Bell_Beaker |
| 0.03002323 | Bell_Beaker_CZE_late |
| 0.03216693 | German_Bell_Beaker:Mittelelbe-Saale |
| 0.03293880 | Bell_Beaker_POL |
| 0.03460185 | Corded_Ware_Battle_Axe_Culture:SWE_Ollsjo_BA |
| 0.03567986 | Bell_Beaker_HUN:EBA |
| 0.03601654 | Celtii:Scotland_LBA:I2861 |
| 0.04082291 | Bell_Beaker_England:England_CA_EBA |
| 0.04094697 | Tumulus_Culture:CZE_MBA_Tumulus |
| 0.04118578 | Bell_Beaker_England:England_C_EBA |
| 0.04125657 | Bell_Beaker_Ireland:IRL_BA |
| 0.04157942 | Celtii:Halberstadt_LBA:I0099 |
| 0.04191604 | Welsh_Bell_Beaker:CA_EBA |
| 0.04254265 | Bell_Beaker_FRA |
| 0.04603914 | Unetice:CZE_Unetice_EBA |
| 0.04617072 | Unetice:CZE_EBA_Unetice |
| 0.04619395 | SRB_BA_outlier |
| 0.04729309 | Celtii:Scotland_LBA:I3130 |
| 0.04729528 | Unetice:CZE_Unetice_C |
| 0.04936263 | Unetice |
| 0.04962852 | Bell_Beaker_England |
| 0.04964222 | Bell_Beaker_England:England_EMBA |
| 0.05118822 | HRV_Bezdanjaca_BA |
[TABLE=collapse]
| Target: InsularGael_scaled Distance: 2.2340% / 0.02233978 | |
|---|---|
| 28.8 | Bell_Beaker_FRA:_C |
| 26.0 | Bell_Beaker_England:England_EMBA |
| 23.6 | Welsh_Bell_Beaker:CA_EBA |
| 8.0 | Bohemian_Corded_Ware:CZE |
| 5.0 | Bell_Beaker_England:mediumEEF_low_res |
| 3.8 | Bell_Beaker_FRA |
| 2.2 | GRC_Manika_Helladic_EBA |
| 1.6 | Nuragic:ITA_Sardinia |
| 1.0 | Baltic_Bronze_Age:_LVA_BA |
| Distance to: | PT_G25_Ancestry_simulated_g25_scaled |
|---|---|
| 0.04331054 | Mycenaean:Greece |
| 0.05151062 | GRC_Logkas_MBA |
| 0.05248269 | HRV_EBA |
| 0.05646662 | Early_Bronze_Age_Bulgaria:BGR_EBA |
| 0.05892056 | ITA_Proto-Villanovan |
| 0.06252151 | GRC_Koufonisi_Cycladic_EBA |
| 0.06613243 | Early_Bronze_Age_Bulgaria:BGR_Beli_Breyag_EBA |
| 0.07833817 | Minoan:Kephala_Petras |
| 0.07956936 | Bell_Beaker_HUN |
| 0.08132781 | GRC_Manika_Helladic_EBA |
| 0.08204986 | Minoan:_Lassithi |
| 0.08251679 | Minoan:_Odigitria_low_res |
| 0.10397322 | Spanish_Late_Bronze_Age:ESP_LBA |
| 0.10862924 | German_Bell_Beaker |
| 0.10957576 | Bell_Beaker_HUN:EBA |
| 0.11149046 | Tumulus_Culture:CZE_MBA_Tumulus |
| 0.11292439 | Armenian_Bronze_Age:ARM_LBA |
| 0.11315271 | ITA_Remedello_BA |
| 0.11384419 | Vucedol:HRV_Vucedol |
| 0.11415489 | Armenian_Bonze_Age;ARM_MBA |
| 0.11757265 | Bohemian_Late_Bronze_Age:CZE_LBA_Knoviz |
| 0.11793375 | Armenian_Bronze_Age:ARM_Lchashen_MBA |
| 0.11963421 | Bell_Beaker_Iberia |
| 0.12004203 | Bulgarian_Yamnaya |
| 0.12078519 | Bell_Beaker_CZE_late |
| Target: PT_G25_Ancestry_simulated_g25_scaled Distance: 0.0093% / 0.00931422 | ADC: 0.25x RC | |
|---|---|
| 44.9 | GRC_Logkas_MBA |
| 19.5 | Mycenaean |
| 14.5 | Early_Bronze_Age_Bulgaria |
| 14.5 | Levant_PPNB |
| 5.9 | IRN_Ganj_Dareh_N |
| 0.7 | Armenian_Bonze_Age;ARM_MBA |
| Target: TheHolyGoose_AncestryDNA_scaled Distance: 1.8390% / 0.01839004 | |
|---|---|
| 40.8 | Bell_Beaker_England |
| 17.6 | Bell_Beaker_Scotland |
| 16.4 | Welsh_Bell_Beaker |
| 8.4 | Tumulus_Culture |
| 7.6 | ITA_Remedello_BA |
| 7.0 | GRC_Logkas_MBA |
| 2.2 | Nuragic |
| Distance to: | TheHolyGoose_AncestryDNA_scaled |
|---|---|
| 0.02828206 | Late_BronzeAge_England:England_LBA |
| 0.03120806 | German_Bell_Beaker:Mittelelbe-Saale |
| 0.03228337 | Bell_Beaker_FRA:_C |
| 0.03238229 | Bell_Beaker_CZE_late |
| 0.03341133 | Bohemian_Late_Bronze_Age:CZE_LBA_Knoviz |
| 0.03547507 | Tumulus_Culture:CZE_MBA_Tumulus |
| 0.03577805 | Bell_Beaker_POL |
| 0.03587710 | German_Bell_Beaker |
| 0.03594707 | Bell_Beaker_England:England_EMBA |
| 0.03731286 | Corded_Ware_Battle_Axe_Culture:SWE_Ollsjo_BA |
| 0.03925469 | Bell_Beaker_England:England_C_EBA |
| 0.03969204 | Bell_Beaker_England:England_CA_EBA |
| 0.04000909 | Welsh_Bell_Beaker:CA_EBA |
| 0.04023779 | Bell_Beaker_HUN:EBA |
| 0.04321877 | Unetice:CZE_EBA_Unetice |
| 0.04330231 | Unetice:CZE_Unetice_C |
| 0.04366515 | Unetice:CZE_Unetice_EBA |
| 0.04374630 | Bell_Beaker_Ireland:IRL_BA |
| 0.04528405 | Bell_Beaker_FRA |
| 0.04593025 | Unetice |
| 0.04656906 | Bell_Beaker_Scotland |
| 0.04717311 | Bell_Beaker_England |
| 0.04978957 | Nordic_Bronze_Age |
| 0.05077104 | Unetice:CZE_Unetice_preC |
| 0.05325339 | Dutch_Bell_Beaker |
| Distance to: | Dorquest_scaled |
|---|---|
| 0.03927868 | German_Bell_Beaker:Mittelelbe-Saale |
| 0.03957734 | Late_BronzeAge_England:England_LBA |
| 0.04059432 | Bohemian_Late_Bronze_Age:CZE_LBA_Knoviz |
| 0.04181965 | Bell_Beaker_CZE_late |
| 0.04185745 | Tumulus_Culture:CZE_MBA_Tumulus |
| 0.04194053 | Bell_Beaker_FRA:_C |
| 0.04252244 | Welsh_Bell_Beaker:CA_EBA |
| 0.04392603 | German_Bell_Beaker |
| 0.04439423 | Corded_Ware_Battle_Axe_Culture:SWE_Ollsjo_BA |
| 0.04467945 | Bell_Beaker_England:England_EMBA |
| 0.04482868 | Bell_Beaker_POL |
| 0.04691550 | Bell_Beaker_HUN:EBA |
| 0.04738763 | Unetice:CZE_Unetice_EBA |
| 0.04837968 | Bell_Beaker_England:England_C_EBA |
| 0.04992380 | Bell_Beaker_England:England_CA_EBA |
| 0.05089886 | Unetice:CZE_EBA_Unetice |
| 0.05099730 | Unetice:CZE_Unetice_C |
| 0.05159666 | Bell_Beaker_Ireland:IRL_BA |
| 0.05260315 | Unetice |
| 0.05308718 | Bell_Beaker_FRA |
| 0.05482309 | Bell_Beaker_Scotland |
| 0.05585614 | Bell_Beaker_England |
| 0.05817644 | Unetice:CZE_Unetice_preC |
| 0.05915433 | Nordic_Bronze_Age |
| 0.06148827 | Dutch_Bell_Beaker |
| Target: Dorquest_scaled Distance: 2.6581% / 0.02658117 | |
|---|---|
| 40.0 | Welsh_Bell_Beaker |
| 35.4 | Bell_Beaker_England |
| 6.0 | GRC_Manika_Helladic_EBA |
| 5.2 | ITA_Proto-Villanovan |
| 5.2 | Nuragic |
| 4.6 | Baltic_Bronze_Age |
| 3.6 | HRV_EBA |