The World's Happiest Cities
This chart comes from the Happy City Index. Based on 64 indicators across six dimensions, the Index highlights cities that combine quality of life, sustainability and long-term development strategies. It covers 251 cities in developed countries.In the world happiness ranking Japan does not do well at all, so it is surprising to find Tokyo as the world's fifth happiest city. Neighboring Yokohama ranks 18th, but after that the space widens: Nagoya 52nd, Sapporo 96th, Kyoto 113th, Hiroshima 125th, Sendai 143rd, Kumamoto 185th...
It's also noteworthy that only one American city (San Francisco, 45th) and one Canadian city (Vancouver, 39th) make the top 50. Canadian cities often make the top 10 of the most livable cities, but that doesn't mean they are the happiest. Only two other Canadian cities are in the top 100, Calgary (74th) and Quebec (98th). No other American cities are in the top 100. New York is only 207th, Chicago 243rd, while cities like LA, Seattle, Washington DC and Miami are not in the top 250.
Australian cities are also generally considered among the most livable in the world, yet only two small cities, Ballarat and Maitland (both around 100,000 inhabitants), make the top 50. After that we find Adelaide, 71st, Melbourne 108th, while Sydney, Canberra, Brisbane and Perth are not in the top 250.
North and Central European cities dominated at top 50. Even Polish cities do quite well (six cities in the top 100, including Warsaw, 32nd). But some Southern European cities are also ranked high like Barcelona (12th), Zaragoza (64th), Bordeaux (70th), Bologna (73rd), Bilbao (76th), Parma (77th), Milan (80th), Valencia (88th), Toulouse (99th). All of them are ranked higher than most major Australian and Canadian cities.
The World's Healthiest Cities
The same organization also developed a Healthy City Index with its first edition published in 2026. The index highlights cities that create supportive conditions for physical health, mental well-being, social inclusion and access to services that matter in daily life. Rather than celebrating a single “best” city, the Index identifies places that combine strong public policy, good urban conditions and a long-term commitment to residents’ well-being.| Rank | City | Country | Total Points |
|---|---|---|---|
| 1 | Oslo | 6919 | |
| 2 | Uppsala | 6856 | |
| 3 | Helsinki | 6850 | |
| 4 | Västerås | 6567 | |
| 5 | Tokyo | 6559 | |
| 6 | Grenoble | 6546 | |
| 7 | Trondheim | 6513 | |
| 8 | Malmö | 6510 | |
| 9 | Espoo | 6505 | |
| 10 | Cambridge | 6489 | |
| 11 | Klagenfurt am Wörthersee | 6481 | |
| 12 | Yokohama | 6467 | |
| 13 | Funabashi | 6454 | |
| 14 | Copenhagen | 6448 | |
| 15 | Paris | 6423 | |
| 16 | Munich | 6397 | |
| 17 | Bern | 6368 | |
| 18 | Jönköping | 6365 | |
| 19 | Geneva | 6351 | |
| 20 | Reykjavik | 6347 | |
| 21 | Nancy | 6334 | |
| 22 | Lugano | 6333 | |
| 23 | Barcelona | 6331 | |
| 24 | Aarhus | 6322 | |
| 25 | Amsterdam | 6310 | |
| 26 | Vancouver | 6300 | |
| 27 | Stockholm | 6297 | |
| 28 | Bordeaux | 6282 | |
| 29 | Winterthur | 6272 | |
| 30 | Maastricht | 6256 | |
| 31 | Nagoya | 6254 | |
| 32 | Bristol | 6249 | |
| 33 | London | 6245 | |
| 34 | Bilbao | 6238 | |
| 35 | Nijmegen | 6237 | |
| 36 | Berlin | 6231 | |
| 37 | Ljubljana | 6222 | |
| 38 | Hachioji | 6211 | |
| 39 | Edinburgh | 6193 | |
| 40 | Adelaide | 6180 | |
| 41 | Zaragoza | 6157 | |
| 42 | Gothenburg | 6152 | |
| 43 | Turku | 6147 | |
| 44 | Strasbourg | 6142 | |
| 45 | Leiden | 6142 | |
| 46 | Zurich | 6142 | |
| 47 | Seoul | 6138 | |
| 48 | Stavanger | 6133 | |
| 49 | Lucerne | 6126 | |
| 50 | Drammen | 6125 | |
| 51 | Augsburg | 6119 | |
| 52 | Zoetermeer | 6087 | |
| 53 | Bergen | 6086 | |
| 54 | Sopot | 6085 | |
| 55 | Norrköping | 6066 | |
| 56 | Toulouse | 6062 | |
| 57 | Odense | 6050 | |
| 58 | Aachen | 6048 | |
| 59 | Innsbruck | 6043 | |
| 60 | Lubeck | 6020 | |
| 61 | Parma | 6019 | |
| 62 | Ghent | 6019 | |
| 63 | Kyoto | 6008 | |
| 64 | Le Mans | 6003 | |
| 65 | Vienna | 6003 | |
| 66 | Eindhoven | 6003 | |
| 67 | Warsaw | 5998 | |
| 68 | Okayama | 5997 | |
| 69 | Bologna | 5987 | |
| 70 | Auckland | 5983 | |
| 71 | Prague | 5970 | |
| 72 | Groningen | 5969 | |
| 73 | Sapporo | 5968 | |
| 74 | Bremen | 5968 | |
| 75 | Hamburg | 5967 | |
| 76 | Aalborg | 5943 | |
| 77 | Essen | 5942 | |
| 78 | Kumamoto | 5914 | |
| 79 | Delft | 5909 | |
| 80 | Ballarat | 5906 | |
| 81 | Valencia | 5903 | |
| 82 | Tallinn | 5892 | |
| 83 | Roskilde | 5886 | |
| 84 | Dordrecht | 5881 | |
| 85 | Sendai | 5877 | |
| 86 | Calgary | 5865 | |
| 87 | Jyväskylä | 5865 | |
| 88 | Montreal | 5844 | |
| 89 | Hiroshima | 5838 | |
| 90 | Wrocław | 5827 | |
| 91 | Brussels | 5825 | |
| 92 | Frankfurt am Main | 5821 | |
| 93 | Bruges | 5819 | |
| 94 | Antwerp | 5811 | |
| 95 | Stuttgart | 5807 | |
| 96 | Christchurch | 5803 | |
| 97 | Southampton | 5799 | |
| 98 | Shizuoka | 5790 | |
| 99 | Toronto | 5789 | |
| 100 | Ottawa | 5777 |
San Jose is the healthiest American city and ranks 101st, followed by San Francisco 133rd, Boston 193rd, San Diego 203rd, New York 209th, and Austin 213rd.
Last edited: